Details
Date | Time | League | Season |
---|---|---|---|
August 29, 2021 | 7:00 pm | Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitch be Humble | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 0 | Loss |
Brady’s Bunch | 0 | 0 | 2 | 3 | 0 | 2 | x | 7 | 11 | 1 | Win |
Pitch be Humble
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Matthew Continenza | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Joel McCoy | RF | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | CF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17 | John Sorbera | P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
42 | Peter Kim | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Chris Luckhardt | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Kieran Ritchie | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Cam Parkes | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Waikin Nip | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 11 | 7 | 7 | 1 | 4 | 7 | 0 | 2 | 2 | 1 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 7 | 6 | 1 | 1 | 0 |
Total | 1 | 0 | 7 | 6 | 1 | 1 | 0 |
Pitch be Humble vs Brady’s Bunch