Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 0.600 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
![]() | 13 | 0.619 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
![]() | 11 | 0.406 | 7 | OF, Rov | 1 | R | R | 5' 6" | 136 lbs |
![]() | 14 | 0.463 | 8 | 3B | 7 | R | R | 5' 10" | 185 lbs |
![]() | 17 | 0.640 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
![]() | 13 | 0.718 | 12 | 1B | 3 | R | L | 6' 4" | 215 lbs |
![]() | 14 | 0.660 | 14 | OF, P | 3 | R | R | 6' 2" | 205 lbs |
![]() | 15 | 0.685 | 16 | SS, 3B | 3 | R | R | 6' 5" | 235 lbs |
![]() | 15 | 0.500 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
![]() | 16 | 0.385 | 33 | SS, 2B, OF | 1 | L | R | 6' | 180 lbs |
![]() | 11 | 0.563 | 42 | Rov, RF, C | 10 | R | R | 5' 7 | 195 lbs |
![]() | 10 | 0.615 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
![]() | 13 | 0.625 | 50 | RF | 8 | R | R | 6' 1 | 200 lbs |
![]() | 13 | 0.459 | 65 | 3B, OF | 2 | L | L | 5' 9" | 200 lbs |
![]() | 14 | 0.579 | 88 | 1B, C, P | 2 | R | R | 6' 2" | 190 lbs |
Batting Roster 2023