Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.833 | 0.714 | 1.167 |
![]() | 3 | 6 | 5 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.833 | 0.714 | 1.167 |
![]() | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
![]() | 4 | 12 | 9 | 5 | 11 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.333 |
![]() | 3 | 7 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.714 | 1.143 |
![]() | 4 | 10 | 7 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.700 | 0.667 | 0.700 |
![]() | 4 | 11 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 |
![]() | 4 | 11 | 6 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.545 | 0.545 | 1.091 |
![]() | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | 4 | 10 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.500 |
![]() | 4 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.500 |
![]() | 4 | 9 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.300 | 0.333 |
![]() | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 |
![]() | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
![]() | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
![]() | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Batting Stats 2016 Playoffs