Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Ginou (FA) | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
Aran Balachandran | 4 | 11 | 9 | 4 | 8 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0.818 | 0.833 | 1.545 | 2.379 |
Cameron Hogarth (FA) | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
Darcy Montgomery (FA) | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
Sean Kaufmann (FA) | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
Jordan Grossman (FA) | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
Nicco Spayde (FA) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
Tom Sturges (FA) | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
Chris Buck | 2 | 7 | 5 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
Chris Mark | 12 | 41 | 29 | 18 | 25 | 3 | 0 | 18 | 8 | 0 | 3 | 2 | 0.707 | 0.696 | 1.122 | 1.818 |
Deon (FA) | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Colin Vaillancourt (FA) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Joel Davies (FA) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Adam Peleshok (FA) | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 1.333 | 2.083 |
George Theodosiou (FA) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Justin Greaves (FA) | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 0.500 | 1.667 | 2.167 |
Terry (FA) | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Kevin Gray | 25 | 65 | 43 | 19 | 25 | 5 | 0 | 38 | 5 | 0 | 0 | 2 | 0.662 | 0.667 | 0.738 | 1.405 |
Noel Coultice | 11 | 33 | 21 | 12 | 10 | 0 | 0 | 13 | 4 | 3 | 1 | 1 | 0.636 | 0.618 | 1.030 | 1.648 |
Aman Bhalla (FA) | 3 | 11 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | 1.273 |
Keith Butler | 16 | 52 | 33 | 15 | 29 | 0 | 0 | 21 | 5 | 5 | 2 | 3 | 0.635 | 0.600 | 1.038 | 1.638 |
Chris Adamkowski (FA) | 3 | 8 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.625 | 0.556 | 0.875 | 1.431 |
Ryan Morris | 20 | 78 | 48 | 34 | 21 | 1 | 0 | 43 | 4 | 1 | 0 | 0 | 0.615 | 0.620 | 0.692 | 1.313 |
Jason Richea | 15 | 51 | 31 | 23 | 22 | 5 | 0 | 24 | 4 | 3 | 0 | 3 | 0.608 | 0.610 | 0.804 | 1.414 |
Dave Mantle | 24 | 74 | 45 | 28 | 35 | 8 | 3 | 33 | 7 | 2 | 3 | 1 | 0.608 | 0.639 | 0.878 | 1.517 |
Jorge Heredia | 4 | 12 | 7 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 | 1.167 |
Christopher Smith | 9 | 26 | 15 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.577 | 0.577 | 0.577 | 1.154 |
Ray Song (FA) | 2 | 7 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.571 | 0.571 | 1.000 | 1.571 |
Ken Mitchell (FA) | 3 | 9 | 5 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.556 | 0.500 | 0.667 | 1.167 |
Vinson Kan | 16 | 49 | 27 | 13 | 23 | 3 | 0 | 22 | 3 | 1 | 1 | 2 | 0.551 | 0.556 | 0.714 | 1.270 |
Chuck Bruce | 37 | 124 | 67 | 23 | 27 | 8 | 5 | 60 | 7 | 0 | 0 | 2 | 0.540 | 0.560 | 0.597 | 1.156 |
Matt Tonks (FA) | 4 | 13 | 7 | 4 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 | 1.077 |
Eric Pennington | 6 | 19 | 10 | 9 | 5 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0.526 | 0.571 | 0.632 | 1.203 |
Andrew Moeser | 36 | 111 | 58 | 34 | 25 | 6 | 1 | 44 | 11 | 3 | 0 | 3 | 0.523 | 0.533 | 0.676 | 1.209 |
James Mark | 26 | 95 | 49 | 35 | 44 | 4 | 4 | 28 | 9 | 5 | 7 | 2 | 0.516 | 0.525 | 0.937 | 1.462 |
Jason Cheng | 12 | 31 | 16 | 8 | 7 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 0.516 | 0.545 | 0.581 | 1.126 |
Ryan Knight (FA) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Shane Tumon (FA) | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Jeff Greene | 4 | 10 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.600 | 1.100 |
Jake Lucks | 4 | 12 | 6 | 4 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0.500 | 0.462 | 0.583 | 1.045 |
Jordan Crute (FA) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Steve Ungar | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Kaique Ravaneda (FA) | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Ben Li (FA) | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Tim O’Brien (FA) | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.429 | 0.500 | 0.929 |
Noah Frankel (FA) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
Troy Burtsch (FA) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Adam Morris (FA) | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
John MacDonald (FA) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
Mike Nicholson | 13 | 36 | 17 | 10 | 17 | 4 | 0 | 8 | 7 | 1 | 1 | 3 | 0.472 | 0.488 | 0.806 | 1.294 |
Mark Vanderberg | 10 | 33 | 15 | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0.455 | 0.455 | 0.515 | 0.970 |
Shaun McPherson | 7 | 22 | 10 | 3 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.455 | 0.455 | 0.500 | 0.955 |
Lucas O’Gorman | 15 | 48 | 21 | 13 | 9 | 2 | 6 | 17 | 4 | 0 | 0 | 0 | 0.438 | 0.460 | 0.521 | 0.981 |
Harmon Walsh (FA) | 4 | 14 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
Brian Batista | 6 | 14 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0.429 | 0.400 | 0.714 | 1.114 |
Naguib Keval (FA) | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.429 | 0.500 | 0.429 | 0.929 |
Sean Williams | 14 | 40 | 17 | 11 | 8 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 0.425 | 0.415 | 0.550 | 0.965 |
Adam MacIntosh (FA) | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Greg DeSantis | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Dennis Kwon | 29 | 90 | 36 | 23 | 17 | 2 | 5 | 31 | 3 | 1 | 1 | 0 | 0.400 | 0.413 | 0.489 | 0.902 |
Adam Harmon | 23 | 70 | 28 | 17 | 15 | 5 | 1 | 25 | 2 | 1 | 0 | 2 | 0.400 | 0.429 | 0.457 | 0.886 |
Kevin Murphy | 17 | 52 | 19 | 6 | 15 | 0 | 2 | 14 | 4 | 1 | 0 | 1 | 0.365 | 0.358 | 0.481 | 0.839 |
Chris Launder | 19 | 45 | 16 | 14 | 9 | 8 | 5 | 12 | 4 | 0 | 0 | 0 | 0.356 | 0.453 | 0.444 | 0.897 |
Peter Haggert (FA) | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
John B (FA) | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Mike Garcier (FA) | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
Jeff Ginou (FA) | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
Daniel Kwan (FA) | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Gary (FA) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Azim (FA) | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Kris Dunlop | 16 | 44 | 14 | 5 | 5 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0.318 | 0.333 | 0.341 | 0.674 |
Zachary Zaza | 7 | 22 | 7 | 5 | 5 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0.318 | 0.348 | 0.409 | 0.757 |
Victor Wung (FA) | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Ritesh Patel | 10 | 28 | 7 | 6 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0.250 | 0.276 | 0.321 | 0.597 |
Jeff O’Neill | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.200 | 0.250 | 0.450 |
Peter Cheung (FA) | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
Shawn Rochford | 7 | 16 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Paul Faiazza (FA) | 4 | 13 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
Navin Vaswani (FA) | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
Dickson Chau (FA) | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.167 | 0.200 | 0.367 |
Yousef Yacoob (FA) | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Aaron (FA) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pascal Lumbala (FA) | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jordan Friedman (FA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Stephane (FA) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Batting Stats Career FA