Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Kim | 14 | 54 | 36 | 24 | 17 | 0 | 0 | 25 | 7 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 0.907 |
Dave Kroetsch | 16 | 53 | 35 | 13 | 27 | 0 | 1 | 23 | 9 | 3 | 0 | 2 | 0 | 0.660 | 0.636 | 0.943 |
Justin Skinner | 10 | 29 | 18 | 9 | 5 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0.621 | 0.636 | 0.621 |
Waikin Nip | 14 | 33 | 19 | 13 | 8 | 5 | 1 | 14 | 5 | 0 | 0 | 3 | 0 | 0.576 | 0.585 | 0.727 |
Chuck Bruce | 13 | 47 | 26 | 8 | 8 | 3 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | 0.553 | 0.580 | 0.596 |
Chris Luckhardt | 14 | 44 | 24 | 16 | 15 | 5 | 1 | 18 | 6 | 0 | 0 | 2 | 0 | 0.545 | 0.569 | 0.682 |
Pete Fulton | 17 | 53 | 28 | 11 | 9 | 3 | 0 | 24 | 2 | 2 | 0 | 1 | 0 | 0.528 | 0.544 | 0.642 |
Mike Jackson | 12 | 38 | 20 | 8 | 7 | 0 | 1 | 14 | 6 | 0 | 0 | 1 | 0 | 0.526 | 0.513 | 0.684 |
Matt Brady | 14 | 39 | 16 | 8 | 5 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0.410 | 0.425 | 0.462 |
John Sorbera | 16 | 46 | 18 | 8 | 14 | 4 | 1 | 13 | 4 | 1 | 0 | 3 | 0 | 0.391 | 0.415 | 0.522 |
Daniel D’Alimonte | 8 | 22 | 8 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 |
Peter Kim | 8 | 27 | 8 | 5 | 5 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0.296 | 0.310 | 0.333 |
Adam Harmon | 6 | 16 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.278 | 0.250 |
Batting Stats 2014