Player | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
John Sorbera | 273 | 136 | 134 | 1722 | 205 | 180 | 3070 | 1874 | 7.618 |
Dave Kroetsch | 20 | 9 | 10 | 121.1 | 12 | 32 | 226 | 166 | 9.595 |
Joel McCoy | 4 | 3 | 0 | 19.1 | 3 | 7 | 22 | 14 | 5.131 |
Clark Kim | 6 | 1 | 5 | 35 | 7 | 13 | 74 | 41 | 8.200 |
Kevin Gray | 2 | 1 | 0 | 7 | 0 | 2 | 6 | 3 | 3.000 |
Tim O’Brien (FA) | 1 | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
Kevin Murphy | 1 | 0 | 1 | 5 | 0 | 3 | 16 | 11 | 15.400 |
Deepak Anand | 1 | 0 | 1 | 6 | 0 | 3 | 17 | 15 | 17.500 |
Pitching Stats Career