Player | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs | ERA |
---|---|---|---|---|---|---|---|---|---|
![]() | 266 | 134 | 129 | 1676 | 200 | 175 | 2971 | 1824 | 7.618 |
![]() | 20 | 9 | 10 | 121.1 | 12 | 32 | 226 | 166 | 9.595 |
![]() | 4 | 3 | 0 | 19.1 | 3 | 7 | 22 | 14 | 5.131 |
![]() | 6 | 1 | 5 | 35 | 7 | 13 | 74 | 41 | 8.200 |
![]() | 2 | 1 | 0 | 7 | 0 | 2 | 6 | 3 | 3.000 |
![]() | 1 | 0 | 1 | 7 | 3 | 2 | 13 | 7 | 7.000 |
![]() | 1 | 0 | 1 | 5 | 0 | 3 | 16 | 11 | 15.400 |
![]() | 1 | 0 | 1 | 6 | 0 | 3 | 17 | 15 | 17.500 |
Pitching Stats Career