Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 182 | 605 | 383 | 231 | 321 | 27 | 9 | 231 | 104 | 27 | 22 | 23 | 0.633 | 0.626 | 1.005 | 1.631 |
Matthew Continenza | 60 | 210 | 133 | 80 | 77 | 3 | 2 | 85 | 37 | 4 | 7 | 7 | 0.633 | 0.618 | 0.948 | 1.566 |
Mike Fragasso | 160 | 533 | 329 | 220 | 246 | 38 | 4 | 213 | 64 | 17 | 36 | 13 | 0.617 | 0.628 | 1.006 | 1.634 |
Kurtis Martin-Sturmey | 107 | 364 | 223 | 153 | 125 | 33 | 6 | 191 | 24 | 4 | 4 | 5 | 0.613 | 0.637 | 0.734 | 1.370 |
Joel McCoy | 64 | 217 | 131 | 96 | 95 | 12 | 8 | 79 | 22 | 13 | 17 | 3 | 0.604 | 0.616 | 1.060 | 1.676 |
Daniel Campbell | 137 | 444 | 265 | 150 | 159 | 29 | 7 | 199 | 40 | 20 | 6 | 7 | 0.597 | 0.613 | 0.818 | 1.430 |
Mike Ross | 63 | 213 | 127 | 72 | 66 | 4 | 0 | 98 | 19 | 8 | 1 | 3 | 0.596 | 0.595 | 0.770 | 1.365 |
Cam Parkes | 61 | 201 | 119 | 75 | 75 | 8 | 1 | 74 | 30 | 8 | 7 | 2 | 0.592 | 0.602 | 0.925 | 1.527 |
Clark Kim | 232 | 811 | 470 | 356 | 225 | 51 | 9 | 325 | 101 | 24 | 19 | 15 | 0.580 | 0.594 | 0.832 | 1.426 |
Justin Skinner | 127 | 422 | 240 | 117 | 129 | 17 | 0 | 210 | 25 | 4 | 1 | 5 | 0.569 | 0.578 | 0.654 | 1.232 |
Michael De Paolis | 55 | 177 | 100 | 64 | 47 | 2 | 8 | 88 | 10 | 2 | 0 | 0 | 0.565 | 0.570 | 0.644 | 1.214 |
Mike Jackson | 210 | 685 | 381 | 193 | 185 | 16 | 7 | 313 | 58 | 8 | 2 | 21 | 0.556 | 0.550 | 0.673 | 1.223 |
Steve Sturges | 57 | 191 | 104 | 61 | 73 | 6 | 0 | 72 | 26 | 3 | 3 | 6 | 0.545 | 0.542 | 0.759 | 1.301 |
Kieran Ritchie | 101 | 300 | 161 | 103 | 98 | 28 | 4 | 136 | 13 | 9 | 3 | 4 | 0.537 | 0.569 | 0.670 | 1.239 |
Chris Luckhardt | 271 | 797 | 418 | 216 | 235 | 62 | 14 | 352 | 64 | 2 | 0 | 12 | 0.524 | 0.551 | 0.610 | 1.161 |
Waikin Nip | 152 | 356 | 185 | 106 | 89 | 36 | 19 | 155 | 28 | 1 | 0 | 5 | 0.520 | 0.557 | 0.601 | 1.158 |
Peter Kim | 138 | 437 | 225 | 118 | 134 | 28 | 16 | 176 | 37 | 7 | 5 | 12 | 0.515 | 0.530 | 0.666 | 1.196 |
Kyle Wilson | 42 | 132 | 68 | 32 | 39 | 1 | 2 | 56 | 11 | 1 | 0 | 5 | 0.515 | 0.500 | 0.614 | 1.114 |
Daniel D’Alimonte | 65 | 212 | 107 | 64 | 51 | 10 | 4 | 88 | 11 | 8 | 0 | 3 | 0.505 | 0.520 | 0.632 | 1.152 |
Pete Fulton | 115 | 381 | 190 | 111 | 94 | 15 | 3 | 154 | 26 | 7 | 2 | 7 | 0.499 | 0.509 | 0.617 | 1.125 |
John Sorbera | 281 | 892 | 421 | 205 | 204 | 23 | 17 | 378 | 42 | 2 | 0 | 13 | 0.472 | 0.478 | 0.525 | 1.003 |
Eric Morris | 43 | 137 | 60 | 33 | 47 | 1 | 0 | 48 | 8 | 1 | 3 | 3 | 0.438 | 0.433 | 0.577 | 1.009 |
Deepak Anand | 44 | 131 | 56 | 29 | 27 | 8 | 6 | 47 | 7 | 1 | 1 | 2 | 0.427 | 0.451 | 0.519 | 0.970 |
Matt Brady | 123 | 358 | 150 | 71 | 81 | 17 | 7 | 136 | 13 | 1 | 0 | 2 | 0.419 | 0.443 | 0.461 | 0.904 |
Batting Stats Career