*In season 2004, “Brady’s Bunch” was called “Pristine Capital”.
Season 2004 (Division B)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 18 | 15 | 1 | 2 | 32 | 0.889 | 295 | 107 | 188 |
2 | Hellfish | 18 | 15 | 3 | 0 | 30 | 0.833 | 269 | 156 | 113 |
3 | Wiseguys (B) | 18 | 12 | 3 | 3 | 27 | 0.750 | 208 | 152 | 56 |
4 | Beach Beavers | 18 | 11 | 7 | 0 | 22 | 0.611 | 241 | 175 | 66 |
5 | Renegades | 18 | 10 | 8 | 0 | 20 | 0.556 | 207 | 170 | 37 |
6 | Bulldogs | 18 | 9 | 9 | 0 | 18 | 0.500 | 187 | 184 | 3 |
7 | Waiver Wire All-Stars | 18 | 6 | 11 | 1 | 13 | 0.361 | 167 | 241 | -74 |
8 | Pristine Capital | 18 | 3 | 13 | 2 | 8 | 0.222 | 140 | 258 | -118 |
9 | Longbills | 18 | 3 | 15 | 0 | 6 | 0.167 | 171 | 368 | -197 |
10 | Bud Light Sluggers | 18 | 2 | 16 | 0 | 4 | 0.111 | 179 | 253 | -74 |
Season 2004 (Division B)