*In season 2006, “Brady’s Bunch” was called “Scratch Daniels”.
Season 2006 (Division C)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Deaf Athletics | 18 | 12 | 5 | 1 | 25 | 0.694 | 274 | 181 | 93 |
2 | Main St. Dogs | 18 | 12 | 5 | 1 | 25 | 0.694 | 233 | 198 | 35 |
3 | Bash Brothers | 18 | 12 | 6 | 0 | 24 | 0.667 | 256 | 151 | 105 |
4 | McDonald’s H2O | 18 | 12 | 6 | 0 | 24 | 0.667 | 245 | 183 | 62 |
5 | Beaches Finest | 18 | 9 | 7 | 2 | 20 | 0.556 | 215 | 216 | -1 |
6 | L-Side Souljas | 18 | 9 | 8 | 1 | 19 | 0.528 | 192 | 188 | 4 |
7 | Tax Dodgers | 18 | 9 | 9 | 0 | 18 | 0.500 | 167 | 160 | 7 |
8 | Wise Guys Red Dogs | 18 | 8 | 9 | 1 | 17 | 0.472 | 233 | 217 | 16 |
9 | Gabbys Gong Show | 18 | 7 | 11 | 0 | 14 | 0.389 | 185 | 241 | -56 |
10 | X-Knights | 18 | 5 | 12 | 1 | 11 | 0.306 | 151 | 260 | -109 |
11 | Scratch Daniels | 18 | 5 | 13 | 0 | 10 | 0.278 | 160 | 269 | -109 |
12 | Porkchop Sandwiches | 18 | 4 | 13 | 1 | 9 | 0.250 | 172 | 219 | -47 |
Season 2006 (Division C)