Season 2007 (Division C)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gravediggers | 17 | 14 | 3 | 0 | 28 | 0.824 | 291 | 202 | 89 |
2 | Beach Blazers | 18 | 13 | 5 | 0 | 26 | 0.722 | 328 | 181 | 147 |
3 | G-Spot Red Dogs | 18 | 13 | 5 | 0 | 26 | 0.722 | 263 | 152 | 111 |
4 | Main St. Dogs | 18 | 12 | 6 | 0 | 24 | 0.667 | 275 | 197 | 78 |
5 | No Ma’am | 18 | 12 | 6 | 0 | 24 | 0.667 | 260 | 190 | 70 |
6 | Team Google | 18 | 11 | 7 | 0 | 22 | 0.611 | 303 | 233 | 70 |
7 | Porkchop Sandwiches | 18 | 11 | 7 | 0 | 22 | 0.611 | 226 | 201 | 25 |
8 | McDonald’s H2O | 18 | 11 | 7 | 0 | 22 | 0.611 | 222 | 216 | 6 |
9 | Black Sox | 18 | 10 | 7 | 1 | 21 | 0.583 | 298 | 242 | 56 |
10 | Tax Dodgers | 18 | 10 | 8 | 0 | 20 | 0.556 | 242 | 171 | 71 |
11 | Gabbys Gong Show | 17 | 7 | 8 | 2 | 16 | 0.471 | 205 | 215 | -10 |
12 | Goodfellas | 18 | 8 | 10 | 0 | 16 | 0.444 | 238 | 247 | -9 |
13 | Dirty Mitts | 18 | 6 | 11 | 1 | 13 | 0.361 | 208 | 267 | -59 |
14 | X-Knights | 18 | 6 | 12 | 0 | 12 | 0.333 | 163 | 266 | -103 |
15 | L-Side Souljas | 18 | 6 | 12 | 0 | 12 | 0.333 | 157 | 262 | -105 |
16 | Softball Team | 17 | 5 | 12 | 0 | 10 | 0.294 | 229 | 302 | -73 |
17 | Forty Sixers | 18 | 3 | 15 | 0 | 6 | 0.167 | 134 | 269 | -135 |
18 | Beach Bums | 17 | 0 | 17 | 0 | 0 | 0.000 | 22 | 251 | -229 |
Season 2007 (Division C)