Season 2008 (Division C)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gravediggers | 18 | 13 | 5 | 0 | 26 | 0.722 | 261 | 190 | 71 |
2 | Beach Blazers | 18 | 12 | 6 | 0 | 24 | 0.667 | 302 | 229 | 73 |
3 | Black Sox | 18 | 11 | 6 | 1 | 23 | 0.639 | 265 | 193 | 72 |
4 | Porkchop Sandwiches | 18 | 10 | 8 | 0 | 20 | 0.556 | 231 | 190 | 41 |
5 | Main St. Dogs | 18 | 9 | 8 | 1 | 19 | 0.528 | 226 | 204 | 22 |
6 | McDonald’s H2O | 18 | 8 | 9 | 1 | 17 | 0.472 | 221 | 217 | 4 |
7 | No Ma’am | 18 | 8 | 10 | 0 | 16 | 0.444 | 254 | 223 | 31 |
8 | G-Spot Red Dogs | 18 | 7 | 10 | 1 | 15 | 0.417 | 177 | 266 | -89 |
9 | Team Google | 18 | 7 | 11 | 0 | 14 | 0.389 | 208 | 287 | -79 |
10 | Tax Dodgers | 18 | 3 | 15 | 0 | 6 | 0.167 | 155 | 301 | -146 |
Season 2008 (Division C)