Season 2009 (Division D)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scarborough Bandits | 18 | 13 | 5 | 0 | 26 | 0.722 | 291 | 184 | 107 |
2 | Goodfellas | 18 | 12 | 5 | 1 | 25 | 0.694 | 253 | 198 | 55 |
3 | Forty Sixers | 18 | 11 | 6 | 1 | 23 | 0.639 | 246 | 173 | 73 |
4 | GTA Deaf Athletics | 18 | 11 | 6 | 1 | 23 | 0.639 | 285 | 224 | 61 |
5 | Softball Team | 18 | 11 | 7 | 0 | 22 | 0.611 | 243 | 182 | 61 |
6 | Team Google | 18 | 10 | 8 | 0 | 20 | 0.556 | 248 | 231 | 17 |
7 | Tax Dodgers | 18 | 9 | 9 | 0 | 18 | 0.500 | 208 | 249 | -41 |
8 | G-Spot Red Dogs | 18 | 7 | 11 | 0 | 14 | 0.389 | 180 | 298 | -119 |
9 | Sluggers | 18 | 2 | 15 | 1 | 5 | 0.139 | 182 | 316 | -134 |
10 | Don River Fisherman | 18 | 2 | 16 | 0 | 4 | 0.111 | 170 | 250 | -80 |
Season 2009 (Division D)