Season 2014 (Division E)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Ramrod | 18 | 13 | 5 | 0 | 26 | 0.722 | 219 | 165 | 54 |
2 | Mayday Malones | 18 | 12 | 6 | 0 | 24 | 0.667 | 261 | 211 | 50 |
3 | Gary Busey | 18 | 12 | 6 | 0 | 24 | 0.667 | 253 | 208 | 45 |
4 | The Matadors | 18 | 11 | 7 | 0 | 22 | 0.611 | 210 | 190 | 20 |
5 | Toronto Thunderbirds | 18 | 10 | 8 | 0 | 20 | 0.556 | 224 | 196 | 28 |
6 | The Peckers | 18 | 10 | 8 | 0 | 20 | 0.556 | 232 | 206 | 26 |
7 | Pickerels | 18 | 9 | 9 | 0 | 18 | 0.500 | 199 | 194 | 5 |
8 | Don River Fisherman | 18 | 9 | 9 | 0 | 18 | 0.500 | 212 | 225 | -12 |
9 | The Double Headers | 18 | 7 | 11 | 0 | 14 | 0.389 | 205 | 217 | -12 |
10 | Rattlesnakes | 18 | 7 | 11 | 0 | 14 | 0.389 | 209 | 249 | -40 |
11 | Brady’s Bunch | 18 | 5 | 13 | 0 | 10 | 0.278 | 139 | 219 | -80 |
12 | The Honey Badgers | 18 | 3 | 15 | 0 | 6 | 0.167 | 144 | 226 | -82 |
Season 2014 (Division E)