Season 2015 (Division E)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Matadors | 18 | 13 | 5 | 0 | 26 | 0.722 | 222 | 167 | 55 |
2 | Mayday Malones | 18 | 11 | 6 | 1 | 23 | 0.639 | 236 | 208 | 28 |
2 | Pickerels | 18 | 11 | 6 | 1 | 23 | 0.639 | 236 | 208 | 28 |
4 | Walkoffs | 18 | 10 | 7 | 1 | 21 | 0.583 | 258 | 201 | 57 |
5 | Bill Pickles | 18 | 10 | 8 | 0 | 20 | 0.555 | 236 | 183 | 53 |
6 | Toronto Thunderbirds | 18 | 10 | 8 | 0 | 20 | 0.555 | 197 | 207 | -10 |
7 | The Double Headers | 18 | 9 | 7 | 2 | 20 | 0.555 | 181 | 171 | 10 |
8 | Team Ramrod | 18 | 9 | 9 | 0 | 18 | 0.500 | 221 | 234 | -13 |
9 | Rattlesnakes | 18 | 8 | 10 | 0 | 16 | 0.444 | 250 | 256 | -6 |
10 | The Honey Badgers | 18 | 8 | 10 | 0 | 16 | 0.444 | 244 | 266 | -22 |
11 | Brady’s Bunch | 18 | 6 | 12 | 0 | 12 | 0.333 | 177 | 236 | -59 |
12 | Isotopes | 18 | 0 | 17 | 1 | 1 | 0.028 | 138 | 259 | -121 |
Season 2015 (Division E)