Season 2016 (Divison E)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walkoffs | 18 | 15 | 3 | 0 | 30 | 0.833 | 254 | 177 | 77 |
2 | The Double Headers | 18 | 14 | 4 | 0 | 28 | 0.778 | 187 | 122 | 65 |
3 | The Honey Badgers | 18 | 13 | 5 | 0 | 26 | 0.722 | 230 | 179 | 51 |
4 | Bill Pickles | 18 | 12 | 6 | 0 | 24 | 0.667 | 272 | 186 | 86 |
5 | Brady’s Bunch | 18 | 11 | 7 | 0 | 22 | 0.611 | 171 | 158 | 13 |
6 | Mayday Malones | 18 | 10 | 7 | 1 | 19 | 0.583 | 223 | 173 | 50 |
7 | The Bahds | 18 | 8 | 10 | 0 | 16 | 0.444 | 219 | 251 | -32 |
8 | Hustlas | 18 | 7 | 10 | 1 | 15 | 0.417 | 240 | 223 | 17 |
9 | Rattlesnakes | 18 | 7 | 11 | 0 | 10 | 0.389 | 250 | 242 | 8 |
10 | Son’s of Pitches | 18 | 4 | 13 | 1 | 9 | 0.250 | 179 | 236 | -57 |
11 | Toronto Thunderbirds | 18 | 3 | 14 | 1 | 7 | 0.194 | 168 | 287 | -119 |
12 | Team Ramrod | 18 | 1 | 15 | 2 | 4 | 0.111 | 130 | 289 | -159 |
Season 2016 (Divison E)