Season 2018 (Division E)
Pos | Team | GP | W | L | T | PTS | PCT | RS | RA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Bahds | 18 | 15 | 3 | 0 | 30 | 0.833 | 281 | 184 | 97 |
2 | Hustlas | 18 | 15 | 3 | 0 | 30 | 0.833 | 265 | 170 | 95 |
3 | East End Raiders | 18 | 13 | 5 | 0 | 26 | 0.722 | 266 | 168 | 98 |
4 | Brady’s Bunch | 18 | 12 | 6 | 0 | 24 | 0.667 | 243 | 166 | 77 |
5 | Pitch be Humble | 18 | 12 | 6 | 0 | 24 | 0.667 | 280 | 216 | 64 |
6 | Rattlesnakes | 12 | 8 | 3 | 1 | 17 | 0.667 | 171 | 135 | 36 |
7 | Bill Pickles | 14 | 8 | 6 | 0 | 16 | 0.571 | 171 | 152 | 19 |
8 | Locked In | 13 | 7 | 6 | 0 | 14 | 0.536 | 218 | 187 | 31 |
9 | The Loonatics | 12 | 6 | 6 | 0 | 12 | 0.600 | 148 | 158 | -10 |
10 | Team Ramrod | 12 | 6 | 6 | 0 | 12 | 0.500 | 155 | 149 | 6 |
11 | Inglorious Batters | 12 | 6 | 6 | 0 | 12 | 0.500 | 141 | 156 | -15 |
12 | The Honey Badgers | 13 | 5 | 8 | 0 | 10 | 0.385 | 153 | 181 | -28 |
13 | Riverboat Gamblers | 14 | 3 | 11 | 0 | 6 | 0.214 | 128 | 196 | -68 |
14 | Toronto Thunderbirds | 14 | 3 | 11 | 0 | 6 | 0.214 | 132 | 238 | -106 |
15 | Krap City | 12 | 2 | 9 | 1 | 5 | 0.182 | 154 | 203 | -49 |
16 | Team Maven | 18 | 2 | 16 | 0 | 4 | 0.111 | 162 | 321 | -159 |
Season 2018 (Division E)