Coaches
Head Coach – Chris Luckhardt
Assistant Coach – Dave Kroetsch, Justin Skinner
Batting
Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Brian Batista | 6 | 0.429 | 37 | Rov, 3B 2B | 1 | L | L | 5' 9" | 175 lbs. |
Chris Luckhardt | 20 | 0.585 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
Clark Kim | 17 | 0.474 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
Daniel Campbell | 19 | 0.586 | 6 | SS | 7 | R | R | 6' 2 | 200 lbs |
Daniel D’Alimonte | 18 | 0.458 | 2 | CF, SS | 4 | R | R | 5' 11 | 165 lbs |
Dave Kroetsch | 17 | 0.696 | 13 | SS, P, RF | 19 | R | R | 5' 11" | 185 lbs |
Dennis Kwon | 9 | 0.333 | 29 | 2B, 1B, C | 2 | R | R | 5' 7 | 175 lbs. |
Jason Cheng | 12 | 0.516 | 79 | OF, Rov | 1 | R | R | 5' 9" | 185 lbs |
John Sorbera | 22 | 0.409 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
Kieran Ritchie | 8 | 0.667 | 8 | 3B | 7 | R | R | 5' 10" | 185 lbs |
Kurtis Martin-Sturmey | 15 | 0.591 | 20 | Rov, 3B | 7 | R | R | 5' 11" | 159 lbs |
Michael De Paolis | 12 | 0.605 | 51 | RF, Rov, 2B , C | 4 | R | R | 5' 7" | 160 lbs |
Mike Fragasso | 19 | 0.509 | 50 | RF | 8 | R | R | 6' 1 | 200 lbs |
Mike Jackson | 15 | 0.317 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
Noel Coultice | 11 | 0.636 | 22 | 3B, LF, CF, SS | 1 | R | R | 5' 11 | 185 lbs |
Peter Kim | 13 | 0.400 | 42 | Rov, RF, C | 10 | R | R | 5' 7 | 195 lbs |
Shawn Rochford | 7 | 0.250 | 25 | 3B, LF | 1 | L | L | 5' 9" | 185 lbs |
Vinson Kan | 15 | 0.533 | 12 | 1B, RF, Rov, LF | 1 | R | R | 5' 11" | 210 lbs |
Waikin Nip | 13 | 0.387 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
Pitching
Player | PA | W | L | ERA |
---|---|---|---|---|
John Sorbera | 22 | 13 | 9 | 5.274 |
Injured Players (DL)
Player | Jersey | Pos | DL |
---|---|---|---|
Justin Skinner | 9 | 3B, 1B | As of May 1, 2018 - 90 Day DL - Arm Injury (Might need Tommy John Surgery) |
Matt Brady | 10 | C | As of May 1, 2018 - 90 Day DL - Foot Injury |
Pete Fulton | 5 | Rov, OF | As of Feb 1, 2016 - 120 Day DL - Knee Injury |
* Stats include Regular Season & Playoff Games.