Coaches
Head Coach – Chris Luckhardt
Assistant Coach – Dave Kroetsch
Batting
Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0.600 | 9 | OF, 1B | 3 | L | L | 6' 2" | 210 lbs |
![]() | 15 | 0.608 | - | SS, 3B | 1 | R | R | 5' 10' | 200 lbs |
![]() | 16 | 0.622 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
![]() | 21 | 0.621 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
![]() | 22 | 0.653 | 6 | SS | 7 | R | R | 6' 2 | 200 lbs |
![]() | 13 | 0.441 | 8 | 3B | 7 | R | R | 5' 10" | 185 lbs |
![]() | 20 | 0.533 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
![]() | 18 | 0.683 | 13 | SS, P, RF | 19 | R | R | 5' 11" | 185 lbs |
![]() | 20 | 0.567 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
![]() | 14 | 0.556 | 20 | Rov, 3B | 7 | R | R | 5' 11" | 159 lbs |
![]() | 19 | 0.500 | 42 | Rov, RF, C | 10 | R | R | 5' 7 | 195 lbs |
![]() | 18 | 0.655 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
![]() | 22 | 0.689 | 50 | RF | 8 | R | R | 6' 1 | 200 lbs |
![]() | 15 | 0.510 | 51 | RF, Rov, 2B , C | 4 | R | R | 5' 7" | 160 lbs |
Pitching
Player | PA | W | L | ERA |
---|---|---|---|---|
![]() | 2 | 0 | 2 | 7.583 |
![]() | 1 | 1 | 0 | 4.200 |
![]() | 20 | 14 | 6 | 6.421 |
Injured Players (DL)
Player | Jersey | Pos | DL |
---|---|---|---|
![]() | 9 | 3B, 1B | As of May 1, 2018 - 90 Day DL - Arm Injury (Might need Tommy John Surgery) |
![]() | 10 | C | As of May 1, 2018 - 90 Day DL - Foot Injury |
* Stats include Regular Season & Playoff Games.