Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2015 | 9:30 pm | Season | 2015 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 9 | 16 | 2 | Win |
Bill Pickles | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 7 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | Peter Kim | Rov | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
22 | Daniel D’Alimonte | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Nicco Spayde (FA) | SS | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
1 | Waikin Nip | 1B | 4 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Matt Brady | C | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | Mike Fragasso | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Dennis Kwon | 3B | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 16 | 9 | 9 | 2 | 1 | 14 | 1 | 1 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 7 | 1 | 0 | 7 | 3 |
Total | 7 | 1 | 0 | 7 | 3 |
Bill Pickles
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | SF |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Recap
* In 2015, Bill Pickles was called Bill Hick’s Ball Club.
Brady’s Bunch vs Bill Hick’s Ball Club