Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2016 | 8:00 pm | Season | 2016 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 0 | 0 | 6 | 1 | 4 | 5 | 16 | 26 | x | Win |
Team Ramrod | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel D’Alimonte | CF | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
Clark Kim | LF | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
Daniel Campbell | SS | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
Vinson Kan | 1B | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Kurtis Martin-Sturmey | 3B | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Chris Luckhardt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Fragasso | RF | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Mike Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Kwon | IF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
John Sorbera | P | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jason Cheng | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Michael De Paolis | IF | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 43 | 26 | 16 | 16 | 0 | 0 | 22 | 2 | 1 | 1 |
Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 |
Total | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 |
Team Ramrod
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Team Ramrod