Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2017 | 8:00 pm | Season | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Pickles | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 12 | x | x | Loss |
Brady’s Bunch | 4 | 3 | 3 | 1 | 0 | 2 | X | 13 | 20 | x | Win |
Bill Pickles
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Peleshok (FA) | Rov | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
44 | Mike Jackson | CF | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
3 | Clark Kim | LF | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Matt Brady | C | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
0 | Dave Mantle | 1B | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | John Sorbera | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Waikin Nip | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 20 | 13 | 13 | 1 | 1 | 14 | 3 | 2 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 7 | 1 | 0 | 12 | 6 |
Total | 7 | 1 | 0 | 12 | 6 |
Recap
* In 2017, Bill Pickles was called Bill Hick’s Ball Club.
Bill Hick’s Ball Club vs Brady’s Bunch