Details
Date | Time | League | Season |
---|---|---|---|
September 19, 2017 | 9:30 pm | Playoffs | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 11 | 19 | x | Loss |
Bill Pickles | 0 | 0 | 5 | 6 | 6 | 3 | X | 20 | x | x | Win |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
44 | Mike Jackson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | Mike Fragasso | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Clark Kim | LF | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
13 | Dave Kroetsch | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
42 | Peter Kim | OF | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
51 | Michael De Paolis | Rov | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
6 | Daniel Campbell | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
10 | Matt Brady | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Justin Skinner | 1B | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
11 | Chris Luckhardt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Sorbera | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | IF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 37 | 19 | 11 | 11 | 1 | 0 | 17 | 2 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 6 | 0 | 0 | 20 | 9 |
Total | 6 | 0 | 0 | 20 | 9 |
Bill Pickles
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | SF |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Recap
* In 2017, Bill Pickles was called Bill Hick’s Ball Club.
Brady’s Bunch vs Bill Hick’s Ball Club