Details
Date | Time | League | Season |
---|---|---|---|
July 23, 2023 | 9:30 pm | Season | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 13 | x | Loss |
Buckner | 4 | 0 | 5 | 1 | 3 | 1 | x | 14 | x | x | Win |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Matthew Continenza | SS | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
65 | Kyle Wilson | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Joel McCoy | CF | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | John Sorbera | P | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Kevin Gray | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Sean Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kieran Ritchie | Rov | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Chris Launder | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 34 | 13 | 5 | 5 | 2 | 1 | 10 | 3 | 0 | 0 |
Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 1 | 6 | 0 | 0 | 14 | 7 |
Total | 1 | 0 | 1 | 6 | 0 | 0 | 14 | 7 |
Buckner
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Buckner