Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2019 | 9:30 pm | Season | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady’s Bunch | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 14 | 22 | x | Win |
| Crutches | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 13 | x | x | Loss |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clark Kim | LF | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mike Fragasso | RF | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Dave Kroetsch | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 6 | Daniel Campbell | SS | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | John Sorbera | P | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Luckhardt | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Mark | Rov | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Peter Kim | Sub | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Dave Mantle | Sub | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Mike Jackson | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waikin Nip | C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 22 | 14 | 14 | 4 | 2 | 13 | 6 | 1 | 2 | 1 | 0 |
| Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|---|
| John Sorbera | P | 1 | 1 | 0 | 7 | 1 | 2 | 13 | 7 |
| Total | 1 | 1 | 0 | 7 | 1 | 2 | 13 | 7 |
Crutches
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Crutches
