Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2018 | 10:15 am | Season | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 6 | 2 | 3 | 0 | 0 | 9 | 3 | 23 | 32 | x | Win |
Rattlesnakes | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 17 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Michael De Paolis | 3B | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | LF | 5 | 5 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
20 | Kurtis Martin-Sturmey | CF | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Dave Kroetsch | DH | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
0 | Dave Mantle | RF | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | John Sorbera | P | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Justin Skinner | 1B | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
1 | Waikin Nip | C | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
42 | Peter Kim | Rov | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 49 | 32 | 23 | 23 | 0 | 1 | 25 | 4 | 2 | 1 | 2 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 7 | 2 | 2 | 17 | 9 |
Total | 7 | 2 | 2 | 17 | 9 |
Rattlesnakes
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Rattlesnakes