Details
Date | Time | League | Season |
---|---|---|---|
May 29, 2018 | 8:00 pm | Season | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 5 | 0 | 1 | 0 | 3 | 0 | 9 | 17 | x | Loss |
The Bahds | 0 | 5 | 3 | 2 | 4 | x | 14 | x | x | Win |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Peter Kim | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
3 | Clark Kim | P | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Dave Kroetsch | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
50 | Mike Fragasso | LF | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
11 | Chris Luckhardt | 1B | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
44 | Mike Jackson | CF | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | Waikin Nip | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | Michael De Paolis | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Eric Pennington | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 33 | 17 | 9 | 9 | 3 | 1 | 16 | 0 | 1 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
Clark Kim | P | 5 | 0 | 2 | 14 | 8 |
Total | 5 | 0 | 2 | 14 | 8 |
The Bahds
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | SF |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs The Bahds