Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2017 | 9:30 pm | Season | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 0 | 2 | 2 | 0 | 7 | 1 | 12 | 16 | x | Win |
The Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Dave Kroetsch | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | IF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
50 | Mike Fragasso | LF | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
0 | Dave Mantle | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
44 | Mike Jackson | CF | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Matt Brady | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Skinner | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 34 | 16 | 12 | 12 | 9 | 1 | 14 | 1 | 0 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 6 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 |
The Honey Badgers
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs The Honey Badgers