Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2021 | 6:15 pm | Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Breakwall Bombers | 1 | 6 | 5 | 6 | 2 | 0 | 2 | 22 | x | x | Win |
Brady’s Bunch | 4 | 0 | 4 | 5 | 3 | 0 | 0 | 16 | 17 | 4 | Loss |
Breakwall Bombers
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
0 | Joel McCoy | RF | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
0 | Cam Parkes | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
44 | Mike Jackson | CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
1 | Waikin Nip | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Peter Kim | Rov | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
10 | Matt Brady | DH | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
0 | Matthew Continenza | SS | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
17 | John Sorbera | P | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 37 | 17 | 16 | 16 | 11 | 3 | 15 | 1 | 0 | 1 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 0 | 1 | 7 | 2 | 0 | 22 | 12 |
Total | 0 | 1 | 7 | 2 | 0 | 22 | 12 |
Breakwall Bombers vs Brady’s Bunch