Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2023 | 9:30 pm | Season | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Buckner | 4 | 0 | 6 | 3 | 3 | 0 | 1 | 17 | x | x | Loss |
Brady’s Bunch | 0 | 2 | 6 | 0 | 6 | 0 | 4 | 18 | 33 | x | Win |
Buckner
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
16 | Matthew Continenza | SS | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Kieran Ritchie | Sub | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
65 | Kyle Wilson | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Cam Parkes | 1B | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
17 | John Sorbera | P | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
33 | Chris Launder | Sub | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
42 | Peter Kim | Rov | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
50 | Mike Fragasso | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Kevin Gray | Sub | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
44 | Mike Jackson | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Waikin Nip | C | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Total | 44 | 33 | 18 | 18 | 0 | 1 | 29 | 4 | 0 | 0 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 7 | 0 | 1 | 17 | 10 |
Total | 1 | 0 | 7 | 0 | 1 | 17 | 10 |
Buckner vs Brady’s Bunch