Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2021 | 9:45 pm | Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Busey | 0 | 1 | 6 | 1 | 3 | 2 | 0 | 13 | x | x | Loss |
Brady’s Bunch | 1 | 4 | 6 | 1 | 4 | 6 | x | 22 | 27 | 2 | Win |
Gary Busey
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
0 | Matthew Continenza | SS | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1 |
0 | Joel McCoy | Rov | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
11 | Chris Luckhardt | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Cam Parkes | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
50 | Mike Fragasso | RF | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
17 | John Sorbera | P | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
42 | Peter Kim | C | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
29 | James Mark | CF | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | Waikin Nip | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 27 | 22 | 22 | 3 | 1 | 15 | 8 | 1 | 3 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 7 | 1 | 0 | 13 | 8 |
Total | 1 | 0 | 7 | 1 | 0 | 13 | 8 |
Gary Busey vs Brady’s Bunch