Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2022 | 9:30 pm | Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Inglorious Batters | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 17 | x | x | Win |
Brady’s Bunch | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 12 | 21 | x | Loss |
Inglorious Batters
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
8 | Kieran Ritchie | 1B | 5 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
44 | Mike Jackson | CF | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
65 | Kyle Wilson | 3B | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | John Sorbera | P | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Joel McCoy | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | ALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 21 | 12 | 12 | 7 | 0 | 20 | 0 | 1 | 0 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 0 | 1 | 7 | 1 | 1 | 17 | 8 |
Total | 0 | 1 | 7 | 1 | 1 | 17 | 8 |
Knuckledraggers & Co vs Brady’s Bunch