Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 6:30 pm | Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Rattlesnakes | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | x | x | Loss |
Brady’s Bunch | 0 | 6 | 2 | 1 | 7 | 0 | x | 15 | 31 | x | Win |
Rattlesnakes
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 5 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
16 | Matthew Continenza | 2B | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
44 | Mike Jackson | LF | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
50 | Mike Fragasso | CF | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
14 | Joel McCoy | RF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
17 | John Sorbera | P | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Cam Parkes | 1B | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | Waikin Nip | C | 4 | 4 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Total | 43 | 31 | 18 | 18 | 1 | 2 | 26 | 4 | 0 | 1 | 2 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 7 | 1 | 1 | 9 | 5 |
Total | 1 | 0 | 7 | 1 | 1 | 9 | 5 |
Rattlesnakes vs Brady’s Bunch