Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2018 | 8:30 pm | Season | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Team Maven | 0 | 1 | 0 | 0 | 0 | 1 | x | x | Loss |
Brady’s Bunch | 6 | 1 | 6 | 3 | x | 16 | 15 | x | Win |
Team Maven
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
0 | Eric Pennington | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
13 | Dave Kroetsch | C | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
11 | Chris Luckhardt | 2B | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Dave Mantle | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | Jason Richea | Rov | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
17 | John Sorbera | P | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
8 | Kieran Ritchie | 3B | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 20 | 15 | 16 | 16 | 9 | 0 | 12 | 2 | 1 | 3 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 5 | 0 | 0 | 1 | 1 |
Total | 5 | 0 | 0 | 1 | 1 |
Team Maven vs Brady’s Bunch