Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
Adam Harmon | 8 | 0.238 | 16 | RF, Rov, C | 2 | R | R | 5' 10 | 180 lbs |
Chris Luckhardt | 16 | 0.520 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
Chuck Bruce | 15 | 0.537 | 19 | 1B, 2B, 3B | 3 | R | R | 5' 9 | 185 lbs |
Clark Kim | 16 | 0.695 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
Daniel D’Alimonte | 10 | 0.462 | 2 | CF, SS | 4 | R | R | 5' 11 | 165 lbs |
Dave Kroetsch | 18 | 0.661 | 13 | SS, P, RF | 19 | R | R | 5' 11" | 185 lbs |
John Sorbera | 16 | 0.391 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
Justin Skinner | 10 | 0.621 | 9 | 3B, 1B | 16 | R | R | 5' 9 | 185 lbs |
Matt Brady | 16 | 0.364 | 10 | C | 16 | R | R | 5' 8 | 180 lbs |
Mike Jackson | 12 | 0.526 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
Pete Fulton | 19 | 0.500 | 5 | Rov, OF | 8 | R | R | 5' 10 | 175 lbs |
Peter Kim | 10 | 0.344 | 42 | Rov, RF, C | 10 | R | R | 5' 7 | 195 lbs |
Waikin Nip | 16 | 0.564 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
Batting Roster 2014