Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Brady | 11 | 36 | 25 | 9 | 15 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0.694 | 0.694 | 0.722 |
Steve Sturges | 12 | 51 | 34 | 21 | 27 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 0.667 | 0.667 | 0.941 |
Mike Jackson | 14 | 55 | 36 | 18 | 20 | 0 | 0 | 26 | 8 | 2 | 0 | 1 | 0 | 0.655 | 0.643 | 0.873 |
Ryan Morris | 15 | 62 | 40 | 29 | 17 | 1 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0.645 | 0.651 | 0.710 |
Clark Kim | 11 | 45 | 28 | 19 | 7 | 0 | 0 | 23 | 4 | 1 | 0 | 0 | 0 | 0.622 | 0.622 | 0.756 |
Dave Kroetsch | 12 | 48 | 29 | 22 | 26 | 0 | 0 | 16 | 10 | 2 | 1 | 0 | 0 | 0.604 | 0.604 | 0.958 |
Chris Luckhardt | 13 | 45 | 26 | 14 | 19 | 1 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0.578 | 0.587 | 0.644 |
Mike Ross | 11 | 42 | 23 | 18 | 17 | 0 | 0 | 16 | 7 | 0 | 0 | 1 | 0 | 0.548 | 0.535 | 0.714 |
Pete Fulton | 12 | 49 | 26 | 23 | 16 | 3 | 0 | 16 | 6 | 3 | 1 | 0 | 0 | 0.531 | 0.558 | 0.837 |
John Sorbera | 14 | 50 | 26 | 15 | 15 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0.520 | 0.520 | 0.600 |
Justin Skinner | 14 | 56 | 27 | 18 | 23 | 2 | 0 | 23 | 3 | 1 | 0 | 0 | 0 | 0.482 | 0.500 | 0.571 |
Eric Morris | 14 | 48 | 21 | 14 | 11 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0.438 | 0.438 | 0.500 |
Kevin Murphy | 9 | 30 | 10 | 3 | 8 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0.333 | 0.323 | 0.433 |
Batting Stats 2009