Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
![]() | 4 | 13 | 8 | 6 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.615 | 0.615 | 0.769 |
![]() | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.333 | 0.500 |
![]() | 4 | 12 | 6 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | 6 | 18 | 8 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 |
![]() | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Batting Stats 2009 FA