Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ross | 14 | 46 | 28 | 13 | 14 | 2 | 0 | 23 | 4 | 1 | 0 | 1 | 0 | 0.609 | 0.612 | 0.739 |
Dave Kroetsch | 14 | 51 | 31 | 20 | 30 | 2 | 1 | 16 | 9 | 2 | 4 | 2 | 0 | 0.608 | 0.600 | 1.098 |
Justin Skinner | 15 | 51 | 31 | 16 | 13 | 3 | 0 | 27 | 3 | 1 | 0 | 0 | 1 | 0.608 | 0.618 | 0.706 |
Pete Fulton | 17 | 59 | 34 | 26 | 22 | 3 | 0 | 31 | 2 | 0 | 1 | 2 | 0 | 0.576 | 0.578 | 0.661 |
Andrew Moeser | 8 | 25 | 14 | 9 | 6 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0.560 | 0.556 | 0.640 |
Clark Kim | 14 | 52 | 29 | 20 | 19 | 2 | 0 | 17 | 8 | 1 | 3 | 1 | 0 | 0.558 | 0.564 | 0.923 |
Steve Sturges | 12 | 40 | 22 | 14 | 14 | 2 | 0 | 11 | 9 | 1 | 1 | 2 | 0 | 0.550 | 0.545 | 0.900 |
Chris Luckhardt | 17 | 57 | 31 | 25 | 20 | 8 | 0 | 27 | 3 | 1 | 0 | 0 | 0 | 0.544 | 0.600 | 0.632 |
John Sorbera | 16 | 54 | 29 | 9 | 9 | 1 | 2 | 24 | 5 | 0 | 0 | 0 | 0 | 0.537 | 0.545 | 0.630 |
Matt Brady | 14 | 44 | 20 | 13 | 8 | 1 | 2 | 17 | 2 | 1 | 0 | 0 | 0 | 0.455 | 0.467 | 0.545 |
Eric Morris | 11 | 35 | 15 | 10 | 16 | 0 | 0 | 11 | 3 | 0 | 1 | 2 | 0 | 0.429 | 0.405 | 0.600 |
Mike Jackson | 11 | 37 | 15 | 8 | 12 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 0.405 | 0.395 | 0.622 |
Deepak Anand | 9 | 29 | 11 | 4 | 6 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0.379 | 0.367 | 0.414 |
Batting Stats 2011