Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ross | 12 | 38 | 25 | 15 | 16 | 0 | 0 | 19 | 3 | 2 | 0 | 0 | 0 | 0.658 | 0.658 | 0.816 |
Dave Kroetsch | 14 | 43 | 28 | 18 | 18 | 2 | 0 | 17 | 6 | 2 | 3 | 2 | 0 | 0.651 | 0.638 | 1.093 |
Justin Skinner | 17 | 50 | 30 | 14 | 12 | 1 | 0 | 27 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.608 | 0.680 |
Clark Kim | 14 | 50 | 28 | 22 | 7 | 1 | 1 | 21 | 5 | 2 | 0 | 0 | 0 | 0.560 | 0.569 | 0.740 |
Andrew Moeser | 9 | 27 | 15 | 3 | 8 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 0 | 0.556 | 0.517 | 0.741 |
Waikin Nip | 9 | 28 | 15 | 6 | 9 | 3 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0.536 | 0.581 | 0.607 |
Mike Jackson | 11 | 38 | 20 | 7 | 7 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0.526 | 0.526 | 0.632 |
Steve Sturges | 7 | 23 | 12 | 5 | 7 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0.522 | 0.522 | 0.652 |
John Sorbera | 15 | 44 | 19 | 10 | 6 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0.432 | 0.432 | 0.477 |
Pete Fulton | 14 | 44 | 18 | 11 | 5 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0.409 | 0.422 | 0.432 |
Deepak Anand | 14 | 39 | 15 | 5 | 7 | 3 | 2 | 12 | 3 | 0 | 0 | 2 | 0 | 0.385 | 0.409 | 0.462 |
Matt Brady | 15 | 42 | 15 | 6 | 15 | 3 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 0.357 | 0.391 | 0.452 |
Chris Luckhardt | 15 | 41 | 14 | 4 | 4 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0.341 | 0.372 | 0.439 |
Ritesh Patel | 8 | 23 | 7 | 6 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.304 | 0.304 | 0.391 |
Batting Stats 2012