Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry (FA) | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
George Theodosiou (FA) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Kevin Murphy | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Ryan Knight (FA) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Steve Ungar | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Naguib Keval (FA) | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.500 | 0.429 |
Daniel Kwan (FA) | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Dickson Chau (FA) | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.167 | 0.200 |
Batting Stats 2014 FA