Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 5 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.857 | 1.000 |
![]() | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
![]() | 2 | 6 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.714 | 0.667 |
![]() | 2 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.571 | 0.800 |
![]() | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 |
![]() | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
![]() | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.571 | 0.400 |
![]() | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 |
![]() | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
![]() | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 |
Batting Stats 2014 Playoffs