Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 13 | 44 | 30 | 17 | 23 | 0 | 0 | 21 | 6 | 1 | 2 | 2 | 0 | 0.682 | 0.652 | 1.000 |
Kieran Ritchie | 6 | 17 | 11 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.647 | 0.647 | 0.706 |
Michael De Paolis | 8 | 27 | 17 | 14 | 8 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0.630 | 0.630 | 0.704 |
Chris Luckhardt | 18 | 60 | 37 | 11 | 18 | 2 | 2 | 30 | 7 | 0 | 0 | 0 | 0 | 0.617 | 0.629 | 0.733 |
Noel Coultice | 8 | 27 | 16 | 10 | 7 | 0 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 0.593 | 0.593 | 1.000 |
Jason Cheng | 8 | 23 | 13 | 6 | 5 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0.565 | 0.600 | 0.609 |
Kurtis Martin-Sturmey | 11 | 34 | 19 | 8 | 11 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0.559 | 0.571 | 0.706 |
Daniel Campbell | 16 | 52 | 29 | 16 | 15 | 2 | 2 | 21 | 6 | 1 | 1 | 0 | 0 | 0.558 | 0.574 | 0.769 |
Mike Fragasso | 16 | 49 | 26 | 17 | 16 | 6 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 0.531 | 0.582 | 0.776 |
Clark Kim | 13 | 45 | 23 | 18 | 12 | 0 | 0 | 16 | 6 | 0 | 1 | 0 | 0 | 0.511 | 0.511 | 0.711 |
Vinson Kan | 12 | 38 | 19 | 5 | 16 | 3 | 0 | 16 | 2 | 1 | 0 | 2 | 0 | 0.500 | 0.512 | 0.605 |
Daniel D’Alimonte | 14 | 48 | 21 | 13 | 9 | 2 | 2 | 18 | 0 | 3 | 0 | 1 | 0 | 0.438 | 0.451 | 0.563 |
Brian Batista | 6 | 14 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0.429 | 0.400 | 0.714 |
Peter Kim | 9 | 21 | 9 | 3 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0.429 | 0.391 | 0.619 |
Waikin Nip | 9 | 24 | 10 | 6 | 4 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.417 | 0.440 | 0.542 |
John Sorbera | 18 | 56 | 23 | 11 | 8 | 0 | 0 | 22 | 0 | 1 | 0 | 2 | 0 | 0.411 | 0.397 | 0.446 |
Mike Jackson | 11 | 34 | 11 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.324 | 0.324 |
Dennis Kwon | 6 | 15 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.267 |
Shawn Rochford | 7 | 16 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Batting Stats 2016