Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fragasso | 18 | 63 | 43 | 25 | 35 | 1 | 0 | 31 | 3 | 2 | 7 | 2 | 0 | 0.683 | 0.667 | 1.127 |
Dave Mantle | 8 | 22 | 15 | 10 | 15 | 3 | 2 | 8 | 5 | 0 | 2 | 0 | 0 | 0.682 | 0.720 | 1.182 |
Clark Kim | 9 | 28 | 18 | 11 | 14 | 2 | 1 | 12 | 4 | 1 | 1 | 2 | 0 | 0.643 | 0.625 | 0.964 |
Dave Kroetsch | 14 | 50 | 32 | 24 | 27 | 4 | 1 | 17 | 9 | 2 | 4 | 0 | 0 | 0.640 | 0.667 | 1.140 |
Kurtis Martin-Sturmey | 13 | 50 | 32 | 19 | 13 | 2 | 0 | 29 | 2 | 1 | 0 | 0 | 0 | 0.640 | 0.654 | 0.720 |
Kieran Ritchie | 16 | 52 | 31 | 18 | 18 | 8 | 2 | 28 | 1 | 1 | 1 | 1 | 0 | 0.596 | 0.639 | 0.712 |
Peter Kim | 12 | 38 | 22 | 16 | 11 | 4 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 0.579 | 0.619 | 0.632 |
Mike Jackson | 13 | 50 | 28 | 19 | 13 | 1 | 2 | 25 | 3 | 0 | 0 | 1 | 0 | 0.560 | 0.558 | 0.620 |
Michael De Paolis | 14 | 50 | 28 | 21 | 11 | 0 | 2 | 23 | 4 | 1 | 0 | 0 | 0 | 0.560 | 0.560 | 0.680 |
Daniel Campbell | 18 | 63 | 35 | 21 | 26 | 2 | 0 | 25 | 4 | 5 | 1 | 2 | 0 | 0.556 | 0.552 | 0.825 |
Waikin Nip | 11 | 13 | 7 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.538 | 0.563 | 0.538 |
Justin Skinner | 10 | 26 | 14 | 6 | 8 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0.538 | 0.586 | 0.615 |
Chris Luckhardt | 18 | 57 | 27 | 14 | 15 | 3 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0.474 | 0.500 | 0.526 |
John Sorbera | 17 | 55 | 24 | 11 | 13 | 3 | 0 | 22 | 2 | 0 | 0 | 1 | 0 | 0.436 | 0.458 | 0.473 |
Matt Brady | 10 | 33 | 12 | 4 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.389 | 0.364 |
Batting Stats 2017