Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fragasso | 16 | 53 | 41 | 37 | 30 | 6 | 0 | 28 | 6 | 3 | 4 | 1 | 0 | 0.774 | 0.783 | 1.226 |
Daniel Campbell | 16 | 55 | 36 | 21 | 24 | 3 | 1 | 25 | 6 | 4 | 1 | 0 | 0 | 0.655 | 0.672 | 0.964 |
Waikin Nip | 14 | 40 | 26 | 14 | 12 | 4 | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0.650 | 0.682 | 0.775 |
Mike Jackson | 12 | 38 | 24 | 12 | 13 | 1 | 1 | 22 | 2 | 0 | 0 | 2 | 0 | 0.632 | 0.610 | 0.684 |
Dave Kroetsch | 12 | 40 | 25 | 18 | 19 | 1 | 1 | 14 | 7 | 4 | 0 | 3 | 0 | 0.625 | 0.591 | 1.000 |
Dave Mantle | 6 | 20 | 12 | 6 | 6 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.636 | 0.700 |
Clark Kim | 15 | 52 | 31 | 25 | 12 | 4 | 0 | 17 | 11 | 3 | 0 | 2 | 0 | 0.596 | 0.603 | 0.923 |
Kurtis Martin-Sturmey | 10 | 32 | 19 | 13 | 13 | 4 | 0 | 16 | 3 | 0 | 0 | 2 | 0 | 0.594 | 0.605 | 0.688 |
John Sorbera | 14 | 46 | 27 | 16 | 15 | 2 | 0 | 25 | 2 | 0 | 0 | 1 | 0 | 0.587 | 0.592 | 0.630 |
Jason Richea | 9 | 29 | 17 | 11 | 15 | 3 | 0 | 14 | 3 | 0 | 0 | 2 | 0 | 0.586 | 0.588 | 0.690 |
Chris Luckhardt | 14 | 41 | 24 | 19 | 18 | 7 | 1 | 20 | 4 | 0 | 0 | 2 | 0 | 0.585 | 0.620 | 0.683 |
Peter Kim | 13 | 42 | 23 | 13 | 17 | 6 | 0 | 18 | 3 | 0 | 2 | 2 | 0 | 0.548 | 0.580 | 0.762 |
Michael De Paolis | 10 | 34 | 16 | 9 | 13 | 0 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0.471 | 0.471 | 0.559 |
Kieran Ritchie | 10 | 25 | 11 | 12 | 15 | 6 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0.440 | 0.531 | 0.560 |
Batting Stats 2018