Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Kroetsch | 6 | 23 | 18 | 8 | 10 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0.783 | 0.792 | 1.000 |
Clark Kim | 6 | 14 | 10 | 8 | 11 | 8 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0.714 | 0.750 | 1.214 |
Mike Jackson | 6 | 20 | 14 | 8 | 5 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0.700 | 0.700 | 0.950 |
Daniel Campbell | 6 | 20 | 13 | 5 | 10 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0.650 | 0.667 | 0.950 |
Jason Richea | 6 | 22 | 14 | 12 | 7 | 2 | 0 | 10 | 1 | 3 | 0 | 1 | 0 | 0.636 | 0.640 | 0.955 |
Michael De Paolis | 5 | 15 | 9 | 6 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.625 | 0.733 |
John Sorbera | 6 | 21 | 11 | 5 | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0.524 | 0.545 | 0.571 |
Mike Fragasso | 6 | 21 | 10 | 9 | 10 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0.476 | 0.500 | 0.571 |
Kurtis Martin-Sturmey | 4 | 13 | 6 | 4 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.500 | 0.538 |
Kieran Ritchie | 3 | 9 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.500 | 0.556 |
Chris Luckhardt | 6 | 19 | 8 | 6 | 8 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.421 | 0.476 | 0.632 |
Peter Kim | 6 | 22 | 9 | 7 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0.409 | 0.440 | 0.500 |
Waikin Nip | 2 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.625 | 0.600 |
Batting Stats 2018 Playoffs