Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Campbell | 16 | 50 | 37 | 25 | 20 | 5 | 0 | 26 | 7 | 4 | 0 | 1 | 0 | 0.740 | 0.750 | 1.040 |
Chris Mark | 11 | 36 | 26 | 15 | 20 | 3 | 0 | 18 | 6 | 0 | 2 | 2 | 0 | 0.722 | 0.707 | 1.056 |
Waikin Nip | 11 | 31 | 21 | 12 | 15 | 5 | 2 | 17 | 3 | 1 | 0 | 1 | 0 | 0.677 | 0.703 | 0.839 |
Kurtis Martin-Sturmey | 18 | 61 | 41 | 34 | 25 | 10 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0.672 | 0.718 | 0.689 |
Clark Kim | 15 | 54 | 35 | 28 | 15 | 7 | 0 | 22 | 13 | 0 | 0 | 1 | 0 | 0.648 | 0.677 | 0.889 |
Mike Jackson | 12 | 40 | 25 | 16 | 10 | 1 | 0 | 22 | 3 | 0 | 0 | 1 | 0 | 0.625 | 0.619 | 0.700 |
Dave Mantle | 8 | 25 | 15 | 8 | 12 | 2 | 1 | 12 | 1 | 1 | 1 | 1 | 0 | 0.600 | 0.607 | 0.840 |
Peter Kim | 10 | 37 | 22 | 14 | 16 | 1 | 1 | 15 | 7 | 0 | 0 | 1 | 0 | 0.595 | 0.590 | 0.784 |
Dave Kroetsch | 11 | 39 | 23 | 17 | 27 | 4 | 2 | 10 | 8 | 4 | 1 | 2 | 0 | 0.590 | 0.600 | 1.077 |
James Mark | 16 | 57 | 32 | 23 | 27 | 2 | 2 | 17 | 6 | 4 | 5 | 1 | 0 | 0.561 | 0.567 | 1.070 |
Mike Fragasso | 16 | 50 | 28 | 25 | 30 | 9 | 0 | 17 | 5 | 1 | 5 | 3 | 0 | 0.560 | 0.597 | 1.000 |
Mike Nicholson | 9 | 24 | 13 | 9 | 12 | 2 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 0.542 | 0.536 | 0.958 |
Michael De Paolis | 8 | 24 | 13 | 8 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0.542 | 0.542 | 0.583 |
John Sorbera | 17 | 58 | 29 | 15 | 18 | 0 | 1 | 27 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.534 |
Chris Luckhardt | 16 | 45 | 22 | 16 | 18 | 7 | 2 | 17 | 5 | 0 | 0 | 1 | 0 | 0.489 | 0.547 | 0.600 |
Batting Stats 2019