Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Martin-Sturmey | 2 | 9 | 7 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.778 | 0.778 | 0.889 |
Clark Kim | 4 | 12 | 9 | 7 | 4 | 4 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0.750 | 0.765 | 1.333 |
James Mark | 2 | 9 | 6 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.667 | 0.667 | 1.444 |
Dave Kroetsch | 3 | 8 | 5 | 5 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.625 | 0.667 | 1.125 |
Michael De Paolis | 3 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.667 | 0.625 |
Mike Jackson | 4 | 16 | 10 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
Chris Mark | 1 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 1.600 |
John Sorbera | 4 | 13 | 7 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.571 | 0.615 |
Mike Fragasso | 3 | 13 | 7 | 7 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.692 |
Daniel Campbell | 3 | 8 | 4 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 |
Dave Mantle | 2 | 7 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.571 |
Peter Kim | 4 | 14 | 6 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.471 | 0.429 |
Mike Nicholson | 4 | 12 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.500 |
Chris Luckhardt | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Waikin Nip | 4 | 14 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.357 |
Kieran Ritchie | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Eric Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Batting Stats 2019 Playoffs