Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fragasso | 16 | 60 | 39 | 23 | 30 | 3 | 3 | 23 | 10 | 1 | 6 | 3 | 0 | 0.650 | 0.636 | 1.167 | 1.803 |
Daniel Campbell | 11 | 41 | 26 | 16 | 13 | 2 | 2 | 20 | 4 | 1 | 1 | 0 | 0 | 0.634 | 0.651 | 0.854 | 1.505 |
Joel McCoy | 18 | 67 | 41 | 31 | 23 | 5 | 4 | 25 | 6 | 5 | 5 | 1 | 0 | 0.612 | 0.630 | 1.075 | 1.705 |
Kurtis Martin-Sturmey | 16 | 60 | 35 | 23 | 25 | 4 | 2 | 28 | 3 | 2 | 2 | 2 | 0 | 0.583 | 0.591 | 0.800 | 1.391 |
Kieran Ritchie | 12 | 40 | 23 | 17 | 20 | 5 | 0 | 17 | 2 | 3 | 1 | 1 | 0 | 0.575 | 0.609 | 0.850 | 1.459 |
Matthew Continenza | 16 | 56 | 31 | 20 | 20 | 0 | 1 | 23 | 6 | 1 | 1 | 1 | 0 | 0.554 | 0.544 | 0.750 | 1.294 |
Chris Luckhardt | 18 | 49 | 26 | 8 | 10 | 1 | 2 | 23 | 3 | 0 | 0 | 1 | 0 | 0.531 | 0.529 | 0.592 | 1.121 |
Mike Jackson | 14 | 55 | 29 | 15 | 11 | 1 | 0 | 26 | 2 | 1 | 0 | 1 | 0 | 0.527 | 0.526 | 0.600 | 1.126 |
Peter Kim | 14 | 47 | 24 | 13 | 14 | 4 | 7 | 18 | 5 | 0 | 1 | 0 | 0 | 0.511 | 0.549 | 0.681 | 1.230 |
John Sorbera | 16 | 53 | 27 | 14 | 15 | 3 | 4 | 23 | 4 | 0 | 0 | 1 | 0 | 0.509 | 0.526 | 0.585 | 1.111 |
Clark Kim | 8 | 28 | 13 | 10 | 6 | 3 | 2 | 10 | 2 | 0 | 1 | 1 | 0 | 0.464 | 0.500 | 0.643 | 1.143 |
Cam Parkes | 18 | 64 | 28 | 18 | 22 | 4 | 1 | 18 | 6 | 3 | 1 | 1 | 0 | 0.438 | 0.464 | 0.672 | 1.136 |
Waikin Nip | 14 | 23 | 9 | 4 | 2 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.500 | 0.391 | 0.891 |
James Mark | 4 | 16 | 4 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.235 | 0.438 | 0.673 |
Matt Brady | 2 | 7 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
Dave Kroetsch | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Batting Stats 2021