Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fragasso | 6 | 19 | 17 | 11 | 13 | 3 | 0 | 10 | 6 | 0 | 1 | 1 | 0 | 0.895 | 0.870 | 1.368 | 2.238 |
Daniel Campbell | 6 | 19 | 13 | 5 | 7 | 2 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0.684 | 0.682 | 0.895 | 1.577 |
Peter Kim | 6 | 19 | 13 | 5 | 8 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0.684 | 0.700 | 0.737 | 1.437 |
Kurtis Martin-Sturmey | 6 | 20 | 13 | 8 | 6 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0.650 | 0.708 | 0.750 | 1.458 |
Cam Parkes | 6 | 19 | 12 | 8 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0.632 | 0.600 | 0.842 | 1.442 |
Kieran Ritchie | 6 | 13 | 8 | 7 | 7 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0.615 | 0.600 | 0.846 | 1.446 |
Matthew Continenza | 6 | 22 | 13 | 7 | 8 | 1 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0.591 | 0.583 | 0.818 | 1.402 |
Mike Jackson | 6 | 19 | 11 | 7 | 4 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0.579 | 0.636 | 0.789 | 1.426 |
James Mark | 4 | 13 | 7 | 2 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.600 | 0.615 | 1.215 |
Joel McCoy | 4 | 16 | 7 | 6 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.438 | 0.438 | 0.875 |
Clark Kim | 4 | 16 | 4 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.313 | 0.563 |
John Sorbera | 6 | 20 | 4 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
Waikin Nip | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Luckhardt | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Batting Stats 2021 Playoffs