Player | G | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Continenza | 14 | 50 | 36 | 23 | 25 | 1 | 0 | 20 | 12 | 1 | 3 | 3 | 0.720 | 0.685 | 1.180 | 1.865 |
Cam Parkes | 15 | 53 | 35 | 24 | 21 | 2 | 0 | 18 | 11 | 2 | 4 | 0 | 0.660 | 0.673 | 1.170 | 1.843 |
Joel McCoy | 16 | 52 | 33 | 26 | 26 | 2 | 1 | 19 | 5 | 4 | 5 | 0 | 0.635 | 0.648 | 1.173 | 1.821 |
Mike Jackson | 12 | 40 | 25 | 11 | 20 | 0 | 1 | 19 | 5 | 1 | 0 | 3 | 0.625 | 0.581 | 0.800 | 1.381 |
Kurtis Martin-Sturmey | 16 | 59 | 36 | 29 | 21 | 5 | 3 | 26 | 8 | 1 | 1 | 0 | 0.610 | 0.641 | 0.831 | 1.471 |
Kyle Wilson | 16 | 57 | 34 | 18 | 19 | 1 | 1 | 26 | 8 | 0 | 0 | 1 | 0.596 | 0.593 | 0.737 | 1.330 |
Clark Kim | 11 | 41 | 24 | 20 | 15 | 2 | 0 | 16 | 6 | 1 | 1 | 2 | 0.585 | 0.578 | 0.854 | 1.431 |
Chris Luckhardt | 16 | 46 | 26 | 16 | 10 | 5 | 0 | 23 | 3 | 0 | 0 | 2 | 0.565 | 0.585 | 0.630 | 1.215 |
Mike Fragasso | 17 | 58 | 32 | 20 | 26 | 5 | 0 | 12 | 11 | 4 | 5 | 1 | 0.552 | 0.578 | 1.138 | 1.716 |
Kieran Ritchie | 11 | 41 | 22 | 13 | 17 | 0 | 1 | 18 | 1 | 3 | 0 | 0 | 0.537 | 0.537 | 0.707 | 1.244 |
John Sorbera | 18 | 63 | 31 | 17 | 12 | 1 | 2 | 30 | 1 | 0 | 0 | 1 | 0.492 | 0.492 | 0.508 | 1.000 |
Peter Kim | 9 | 29 | 13 | 9 | 11 | 2 | 1 | 7 | 3 | 2 | 1 | 1 | 0.448 | 0.469 | 0.793 | 1.262 |
Daniel Campbell | 15 | 47 | 20 | 13 | 9 | 5 | 1 | 17 | 2 | 1 | 0 | 0 | 0.426 | 0.481 | 0.511 | 0.991 |
Waikin Nip | 14 | 20 | 8 | 5 | 10 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0.400 | 0.429 | 0.500 | 0.929 |
Batting Stats 2022