| Player | G | AVG | Jersey | Pos | Seasons | Bats | Throws | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|
Adam Harmon | 23 | 0.400 | 16 | RF, Rov, C | 2 | R | R | 5' 10 | 180 lbs |
Andrew Moeser | 36 | 0.523 | 4 | OF | 1 | L | R | 5' 9 | 175 lbs |
Chris Luckhardt | 271 | 0.524 | 11 | 2B | 15 | R | R | 5' 9 | 190 lbs |
Chuck Bruce | 37 | 0.540 | 19 | 1B, 2B, 3B | 3 | R | R | 5' 9 | 185 lbs |
Clark Kim | 232 | 0.580 | 3 | LF | 16 | R | R | 5' 6 | 155 lbs |
Daniel D’Alimonte | 65 | 0.505 | 2 | CF, SS | 4 | R | R | 5' 11 | 165 lbs |
Dave Kroetsch | 182 | 0.633 | 13 | SS, P, RF | 19 | R | R | 5' 11" | 185 lbs |
Deepak Anand | 44 | 0.427 | 14 | IF, OF | 1 | R | R | 5' 10 | 180 lbs |
Eric Morris | 43 | 0.438 | 2 | 2B, SS, Rov | 5 | R | R | 5' 9 | 180 lbs |
John Sorbera | 281 | 0.472 | 17 | P | 22 | R | R | 5' 10 | 175 lbs |
Justin Skinner | 127 | 0.569 | 9 | 3B, 1B | 16 | R | R | 5' 9 | 185 lbs |
Keith Butler | 16 | 0.635 | - | OF | 1 | R | R | 5' 10 | 190 lbs |
Kevin Murphy | 17 | 0.365 | - | SS | 1 | R | R | 5' 10 | 190 lbs |
Kris Dunlop | 16 | 0.318 | - | - | - | R | R | 5' 10 | 195 lbs |
Lucas O’Gorman | 15 | 0.438 | 4 | RF | 1 | R | R | 5' 10 | 180 lbs |
Mark Vanderberg | 10 | 0.455 | - | OF | 1 | R | R | 5' 10 | 195 lbs |
Matt Brady | 123 | 0.419 | 10 | C | 16 | R | R | 5' 8 | 180 lbs |
Mike Jackson | 210 | 0.556 | 44 | CF | 22 | R | R | 5' 8 | 155 lbs |
Mike Ross | 63 | 0.596 | 7 | SS | 1 | R | R | 5' 10 | 185 lbs |
Pete Fulton | 115 | 0.499 | 5 | Rov, OF | 8 | R | R | 5' 10 | 175 lbs |
Peter Kim | 138 | 0.515 | 42 | Rov, RF, C | 10 | R | R | 5' 7 | 195 lbs |
Ritesh Patel | 10 | 0.250 | - | IF | 1 | R | R | 5' 10 | 190 lbs |
Ryan Morris | 20 | 0.615 | - | IF | 1 | R | R | 5' 8 | 170 lbs |
Steve Sturges | 57 | 0.545 | 37 | 1B | 1 | L | L | 5' 10 | 195 lbs |
Waikin Nip | 152 | 0.520 | 1 | 1B, 2B, C | 11 | R | R | 5' 7 | 150 lbs |
Career Batting Roster


















